

Random Encounters
At the end of each 6-hour search segment, the DM makes a Random Encounter check.
Roll 1d6, on a result of 1, a random encounter occurs (see Encounter Tables).
Tension Escalation
If no encounter occurs, the danger increases as the swamp grows restless.
Each time there is no encounter, expand the range that triggers one:
Search Segment | Encounter Range on 1d6 |
|---|---|
1st | 1 |
2nd (No encounter previous) | 1–2 |
3rd (No encounter previous) | 1–3 |
4th (No encounter previous) | 1–4 |
5th (No encounter previous) | 1–5 |
6th+ (No encounter previous) | 1–6 (encounter automatic) |
Once a random encounter occurs, the check resets to its base range (1 on a 1d6).
This escalation builds tension over time, the longer the party searches without incident, the greater the chance that something in the swamp takes notice.

Encounter Tables
Use one of the Random Encounter Tables below or design your own.
Drowned Forest Random Encounters (GoS)
d20 | Encounter |
|---|---|
1–3 | 1d4 awakened trees |
4–5 | 2d6 zombies |
6–7 | 1d3 shambling mounds |
8–9 | 2d4 myconid adults and 1 myconid sovereign |
10 | 3d6 stirges |
11 | 1d3 trolls |
12 | 2d4 gnolls and 1 gnoll pack lord |
13 | |
14 | 1 vrock |
15 | 2d6 manes |
16 | 2d4 dretches |
17 | 1d8 bullywugs |
18 | 1d4 vine blights |
19 | 2d8 twig blights |
20 | 2d4 needle blights |
Dunwater River Random Encounters (GoS)
d20 | Result |
|---|---|
1–3 | 2d6 bandits |
4 | 1d4 gray oozes |
5 | 1d6 ogres |
6–7 | 1d3 crocodiles |
8–10 | 2d6 bullywugs |
11–12 | |
13 | |
14–15 | 2d4 lizardfolk |
16 | |
17–19 | 1d3 ochre jellies |
20 |
Swamp Encounters (Levels 1-4) (XGtE)
d100 | Encounter |
|---|---|
01 | 1d4 poisonous snakes |
02–05 | 3d6 rats |
06–10 | 2d8 ravens |
11–12 | 3d6 giant rats |
13 | 1d10 + 5 tribal warriors |
14–15 | 1d8 + 1 giant lizards |
16–17 | |
18–19 | |
20 | |
21–22 | 1d4 + 1 mud huts partially sunken in murky water |
23–25 | 2d8 + 1 kobolds |
26 | 2d4 mud mephits |
27–29 | 1d6 + 2 giant poisonous snakes |
30 | 2d4 winged kobolds |
31–32 | 1 scout |
33–34 | The corpse of an adventurer tangled in the weeds. Looting the body turns up an explorer’s pack and perhaps (50% chance) a random common magic item. |
35–38 | |
39–41 | 1d6 + 2 constrictor snakes |
42–44 | 2d4 giant frogs |
45 | 1d8 + 1 swarms of rats or 1d6 + 2 swarms of ravens |
46–48 | 2d10 stirges |
49–52 | 2d6 + 3 bullywugs |
53–54 | 1d8 + 1 orcs |
55–56 | 1d4 yuan-ti purebloods |
57 | 1 druid |
58–59 | |
60–62 | |
63–64 | A high-pitched shriek that lasts for 1d4 minutes |
65–67 | 2d4 lizardfolk |
68–69 | 1d4 ghouls |
70–71 | |
72 | 1 wight |
73 | 1 ghast |
74–75 | |
76–77 | A foul stench bubbling up from brackish waters |
78–80 | 1d4 + 2 ogres |
81–83 | |
84–86 | 1 lizardfolk shaman with 1d6 giant lizards and 2d10 lizardfolk |
87 | 1 troll |
88–89 | 1d4 green hags |
90–91 | 1 revenant |
92–93 | |
94–95 | 1 orc Eye of Gruumsh with 1d3 orogs and 2d6 + 3 orcs |
96–97 | |
98 | |
99 | 1d4 water elementals |
00 | 1 hydra |
Swamp Encounters (Levels 5-10) (XGtE)
d100 | Encounter |
|---|---|
01 | |
02–03 | 2d4 giant lizards or 2d4 giant poisonous snakes |
04–05 | 2d8 winged kobolds |
06–07 | 1d10 + 1 bullywugs with 1d8 + 1 giant frogs |
08–09 | 1 druid |
10 | 1d8 + 1 swarms of insects |
11–13 | 1d12 ghouls |
14–16 | 2d8 scouts |
17–19 | 2d10 orcs |
20–22 | 2d4 giant spiders |
23–24 | Tainted water that exposes creatures that move through it to sight rot (see “Diseases” in chapter 8 of the Dungeon Master’s Guide) |
25–27 | 1d6 + 2 giant toads |
28–30 | 3d6 lizardfolk |
31–33 | 1d8 + 1 yuan-ti purebloods |
34–36 | 1d4 + 1 swarms of poisonous snakes |
37–38 | A bloated humanoid corpse floating facedown in the water |
39–41 | |
42–44 | 1d4 + 1 will-o'-wisps |
45–47 | 2d6 crocodiles |
48–50 | 1d4 + 1 giant constrictor snakes |
51–54 | 1 lizardfolk shaman with 1d3 swarms of poisonous snakes and 1d8 + 2 lizardfolk |
55–58 | 1d8 + 1 ogres |
59–62 | 2d4 ghasts |
63–65 | An altar partially sunk into the mud, devoted to a god that is part human and part frog |
66–69 | |
70–73 | |
74–77 | 1 orc Eye of Gruumsh with 1d3 ogres and 2d10 + 5 orcs |
78–80 | A torrential rain that lasts 1d6 minutes and puts out all unprotected flames within 1 mile |
81–82 | |
83–84 | |
85–86 | |
87–88 | 1d4 + 1 wights |
89–90 | 1d6 + 1 yuan-ti malisons |
91–93 | 1d4 + 1 trolls |
94–96 | 1d10 revenants |
97–99 | 1d8 + 1 water elementals |
00 | 1d3 hydras |