
WORLD INFO

UWP | C567669-5 | TG | Ag Ga Lt Ni Ri | A | 2835 | |||||
|---|---|---|---|---|---|---|
Starport | C | Routine Quality Starport. Only unrefined fuel available. Reasonable repair facilities present. | ||||
Size | 5 | 8,000 km. Standard Gravity (0.40g - 0.57g) | ||||
Atmosphere | 6 | Standard. Breathable | ||||
Hydrographics | 7 | 70% water | ||||
Population | 6 | 1,000,000+ | ||||
Government | 6 | Captive Government/Colony. Government by a leadership answerable to an outside group, a colony or conquered area. Restricts: Weapons, Technology, Travellers | ||||
Allegiance | ||||||
Law | 9 | Machine guns, automatic rifles prohibited. | ||||
Prohibitions | Weapons: Poison gas, explosives, undetectable weapons, WMD. | |||||
Tech | 5 | Mass Production. circa 1900 to 1939 | ||||
Bases | T: TAS Facilities G: Gas Giant | |||||
Remarks | Ag: Agricultural. Lt: Low Technology. Ni: Non-Industrial. Ri: Rich. | |||||
