Warlord
/

Level | PB | Features | Inspiring Word | Exploits Known | Exploit Die | Exploit Dice |
|---|---|---|---|---|---|---|
1 | +2 | Leadership Style, Inspiring Word | 3 | |||
2 | +2 | Warlord Orders, Fighting Style, Tactical Exploits | 3 | 2 | d4 | 2 |
3 | +2 | Academy of War | 3 | 3 | d4 | 2 |
4 | +2 | Ability Score Improvement | 4 | 3 | d4 | 2 |
5 | +3 | Extra Attack | 4 | 4 | d6 | 3 |
6 | +3 | Ability Score Improvement, Academy Feature | 4 | 4 | d6 | 3 |
7 | +3 | Tactical Leader | 4 | 5 | d6 | 3 |
8 | +3 | Ability Score Improvement | 5 | 5 | d6 | 3 |
9 | +4 | Rallying Cry (1) | 5 | 6 | d6 | 3 |
10 | +4 | Unwavering Will | 5 | 6 | d6 | 3 |
11 | +4 | Experienced Leader | 5 | 7 | d8 | 4 |
12 | +4 | Ability Score Improvement | 5 | 7 | d8 | 4 |
13 | +5 | Rallying Cry (2) | 6 | 8 | d8 | 4 |
14 | +5 | Academy Feature | 6 | 8 | d8 | 4 |
15 | +5 | Tactical Superiority | 6 | 9 | d8 | 4 |
16 | +5 | Ability Score Improvement | 6 | 9 | d8 | 4 |
17 | +6 | Rallying Cry (3) | 7 | 10 | d10 | 5 |
18 | +6 | Academy Feature | 7 | 10 | d10 | 5 |
19 | +6 | Ability Score Improvement | 7 | 10 | d10 | 5 |
20 | +6 | Dauntless | 7 | 10 | d10 | 5 |
