Level | PB | Features | Second Wind | Exploits Known | Exploit Die | Exploit Dice |
|---|---|---|---|---|---|---|
1 | +2 | Fighting Style, Second Wind, Weapon Mastery | 2 | None | ||
2 | +2 | Martial Exploits | 2 | 2 | d6 | 2 |
3 | +2 | Tactical Mind, Warrior Archetype | 2 | 3 | d6 | 2 |
4 | +2 | Ability Score Improvement | 3 | 3 | d6 | 3 |
5 | +3 | Extra Attack (1), Tactical Shift | 3 | 4 | d8 | 3 |
6 | +3 | Action Surge (1) | 3 | 4 | d8 | 3 |
7 | +3 | Archetype Feature | 3 | 5 | d8 | 3 |
8 | +3 | Ability Score Improvement | 3 | 5 | d8 | 4 |
9 | +4 | Indomitable (1) | 3 | 6 | d8 | 4 |
10 | +4 | Archetype Feature | 4 | 6 | d8 | 4 |
11 | +4 | Extra Attack (2), Martial Superiority | 4 | 7 | d10 | 4 |
12 | +4 | Ability Score Improvement | 4 | 7 | d10 | 5 |
13 | +5 | Indomitable (2) | 4 | 8 | d10 | 5 |
14 | +5 | Ability Score Improvement, Second Wind (2) | 4 | 8 | d10 | 5 |
15 | +5 | Archetype Feature | 4 | 9 | d10 | 5 |
16 | +5 | Ability Score Improvement | 4 | 9 | d10 | 6 |
17 | +6 | Extra Attack (3), Indomitable (3) | 4 | 10 | d12 | 6 |
18 | +6 | Archetype Feature | 4 | 10 | d12 | 6 |
19 | +6 | Ability Score Improvement | 4 | 10 | d12 | 6 |
20 | +6 | Action Surge (2), Relentless | 4 | 10 | d12 | 6 |
Fighter
/