

Subclasses
Primary Ability: Wisdom
Caster Class: Full Caster
Hit Point Die: d8 per Cleric Level
Saving Throw Proficiencies: Wisdom, Charisma
Skill Proficiencies
Pick 2: History, Insight, Medicine, Investigation, Perception or Persuasion.
Equipment Proficiencies
Armor Training: Light Armor, Medium Armor, Shields
Weapons: Simple Weapons
Tools: None
Multiclassing
Primary Ability. You must have an Ability score of at least 13 in Wisdom.
Armor Training. You gain Armor Training in the same armor as the Cleric.
Spellcasting. You gain a caster level per Cleric level.
Class Table
Level | PB | Features | Channel Divinity | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | Guided by Divinity, Spellcasting, Cleric Archetype | - | 3 | 2 | ||||||||
2nd | +2 | Channel Divinity | 2 | 3 | 3 | ||||||||
3rd | +2 | Cleric Subclass | 2 | 3 | 4 | 2 | |||||||
4th | +2 | Ability Score Improvement | 2 | 4 | 4 | 3 | |||||||
5th | +3 | Sear Undead | 2 | 4 | 4 | 3 | 2 | ||||||
6th | +3 | Subclass Feature | 3 | 4 | 4 | 3 | 3 | ||||||
7th | +3 | Blessed Strikes | 3 | 4 | 4 | 3 | 3 | 1 | |||||
8th | +3 | Ability Score Improvement | 3 | 4 | 4 | 3 | 3 | 2 | |||||
9th | +4 | - | 3 | 4 | 4 | 3 | 3 | 3 | 1 | ||||
10th | +4 | Divine Intervention | 3 | 5 | 4 | 3 | 3 | 3 | 2 | ||||
11th | +4 | - | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | |||
12th | +4 | Ability Score Improvement | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | |||
13th | +5 | - | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
14th | +5 | Improved Blessed Strikes | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
15th | +5 | - | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
16th | +5 | Ability Score Improvement | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
17th | +6 | Subclass Feature | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | - | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Epic Boon | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | Greater Divine Intervention | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
