The Sorcerer | Spell Slots per Spell Level | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Features | Sorcery Points | Metamagics Known | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | Sorcerous Origin, Spellcasting | 3 | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
2nd | Metamagic | 4 | 2 | 4 | 3 | 3 | - | - | - | - | - | - | - | - |
3rd | Magical Surge, Magical Regeneration | 5 | 2 | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - |
4th | Ability Score Improvement | 6 | 2 | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - |
5th | Tides of Chaos | 7 | 3 | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | Sorcerous Origin Feature | 8 | 3 | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | - | 9 | 3 | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | Ability Score Improvement | 10 | 3 | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | - | 11 | 4 | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | - | 12 | 4 | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | Metamagic Initiate | 13 | 4 | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | Ability Score Improvement | 14 | 4 | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | - | 15 | 5 | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | Sorcerous Origin Feature | 16 | 5 | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | - | 17 | 5 | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | Ability Score Improvement | 18 | 5 | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | - | 19 | 6 | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | Sorcerous Origin Feature | 20 | 6 | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | Ability Score Improvement | 21 | 6 | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | Magic Master | 22 | 6 | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Sorcerer
/