Accursed
/

Level | PB | Features | Rite Die | Rites Known |
|---|---|---|---|---|
1 | +2 | Weapon Mastery, Cursed Rites | d4 | 2 |
2 | +2 | Fighting Style, Unholy Offering | d4 | 2 |
3 | +2 | Accursed Subclass | d4 | 2 |
4 | +2 | Ability Score Improvement | d4 | 2 |
5 | +3 | Extra Attack, Psychometry | d6 | 3 |
6 | +3 | Ability Score Improvement, Crimson Brand | d6 | 3 |
7 | +3 | Subclass Feature | d6 | 3 |
8 | +3 | Ability Score Improvement | d6 | 3 |
9 | +4 | Subclass Feature, Psychometry (2) | d6 | 4 |
10 | +4 | Dark Augmentation | d6 | 4 |
11 | +4 | Vital Control, Unholy Offering (2) | d8 | 4 |
12 | +4 | Ability Score Improvement | d8 | 4 |
13 | +5 | Subclass Feature | d8 | 5 |
14 | +5 | Hardened Soul | d8 | 5 |
15 | +5 | d8 | 5 | |
16 | +5 | Ability Score Improvement | d8 | 5 |
17 | +6 | Cursed Brand | d10 | 6 |
18 | +6 | Subclass Feature | d10 | 6 |
19 | +6 | Epic Boon | d10 | 6 |
20 | +6 | Sanguine Mastery | d10 | 6 |
