Bard
/

Level | Features | Bardic Insp. |
|---|---|---|
1st | Bardic Inspiration, Bard Archetype | 1d6 |
2nd | Folklore | 1d6 |
3rd | Bardic Style | 1d6 |
4th | Ability Score Improvement | 1d6 |
5th | Font of Inspiration | 1d8 |
6th | Subclass Feature, Folklore (2) | 1d8 |
7th | Countercharm | 1d8 |
8th | Ability Score Improvement | 1d8 |
9th | Folklore (3) | 1d8 |
10th | Expert Bardic Archetype | 1d10 |
11th | — | 1d10 |
12th | Ability Score Improvement | 1d10 |
13th | — | 1d10 |
14th | Subclass Feature, Folklore (4) | 1d10 |
15th | — | 1d12 |
16th | Ability Score Improvement | 1d12 |
17th | — | 1d12 |
18th | Folklore (5) | 1d12 |
19th | Epic Boon | 1d12 |
20th | Bardic Mastery | 1d12 |
