
Level | Features | Energy Die | Number of Dice | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spellcasting, Psionic Power, Subtle Telekinesis | 4d6 | 4 | 2 | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | Psionic Discipline | 4d6 | 4 | 2 | 5 | 3 | — | — | — | — | — | — | — | — |
3rd | Psion Subclass | 4d6 | 4 | 2 | 6 | 4 | 2 | — | — | — | — | — | — | — |
4th | Ability Score Improvement | 4d6 | 4 | 3 | 7 | 4 | 3 | — | — | — | — | — | — | — |
5th | Psionic Restoration, Psionic Discipline (2) | 6d8 | 6 | 3 | 9 | 4 | 3 | 2 | — | — | — | — | — | — |
6th | Subclass Feature | 6d8 | 6 | 3 | 10 | 4 | 3 | 3 | — | — | — | — | — | — |
7th | Psionic Surge | 6d8 | 6 | 3 | 11 | 4 | 3 | 3 | 1 | — | — | — | — | — |
8th | Ability Score Improvement | 6d8 | 6 | 3 | 12 | 4 | 3 | 3 | 2 | — | — | — | — | — |
9th | 8d8 | 8 | 3 | 14 | 4 | 3 | 3 | 3 | 1 | — | — | — | — | |
10th | Psionic Discipline (3), Subclass Feature | 8d8 | 8 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
11th | 8d10 | 8 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — | |
12th | Ability Score Improvement | 8d10 | 8 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
13th | Psionic Discipline (4) | 10d10 | 10 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
14th | Subclass Feature | 10d10 | 10 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
15th | 10d10 | 10 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — | |
16th | Ability Score Improvement | 10d10 | 10 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
17th | Psionic Discipline (5) | 12d12 | 12 | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | 12d12 | 12 | 4 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
19th | Epic Boon | 12d12 | 12 | 4 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | Enkindled Lifeforce | 12d12 | 12 | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
