Simple Weapons
Weapon Name | Cost | Damage | Weight | Properties |
Club | 3 Px | 1d4 bludgeoning | 2 lb. | Light |
Dagger | 10 Px | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
Greatclub | 6 Px | 1d8 bludgeoning | 10 lb. | Two-handed |
Handaxe | 10 Px | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
Javelin | 4 Px | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
Light hammer | 5 Px | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
Mace | 10 Px | 1d6 bludgeoning | 4 lb. | |
Quarterstaff | 5 Px | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
Sickle | 3 Px | 1d4 slashing | 2 lb. | Light |
Spear | 5 Px | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
Crossbow, light | 50 Px | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
Dart (3) | 1 Px | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
Shortbow | 50 Px | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
Sling | 1 Px | 1d4 bludgeoning | Ammunition (range 30/120) |
Martial Weapons
Weapon Name | Cost | Damage | Weight | Properties |
Battleaxe | 30 Px | 1d8 slashing | 4 lb. | Versatile (1d10) |
Flail | 25 Px | 1d8 bludgeoning | 2 lb. | |
Glaive | 40 Px | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
Greataxe | 60 Px | 1d12 slashing | 7 lb. | Heavy, two-handed |
Greatsword | 100 Px | 2d6 slashing | 6 lb. | Heavy, two-handed |
Halberd | 40 Px | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
Lance | 25 Px | 1d12 piercing | 6 lb. | Reach, special |
Longsword | 35 Px | 1d8 slashing | 3 lb. | Versatile (1d10) |
Maul | 25 Px | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
Morningstar | 30 Px | 1d8 piercing | 4 lb. | |
Pike | 10 Px | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
Rapier | 50 Px | 1d8 piercing | 2 lb. | Finesse |
Scimitar | 50 Px | 1d6 slashing | 3 lb. | Finesse, light |
Shortsword | 15 Px | 1d6 piercing | 2 lb. | Finesse, light |
Trident | 12 Px | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
War pick | 5 Px | 1d8 piercing | 2 lb. | |
Warhammer | 30 Px | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
Whip | 15 Px | 1d4 slashing | 3 lb. | Finesse, reach |
Blowgun | 10 Px | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
Crossbow, hand | 150 Px | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
Crossbow, heavy | 100 Px | 1d10 piercing | 18 lb. | Ammunition (range 100/400), heavy, loading, two-handed |
Longbow | 75 Px | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
Net | 10 Px | 3 lb. | Special, thrown (range 5/15) |
Ammunition
Item | Cost | Weight |
Arrows (20) | 5 Px | 1 lb. |
Blowgun needles (50) | 2 Px | 1 lb. |
Crossbow bolts (20) | 5 Px | 1 1/2 lb. |
Sling bullets (40) | 1 Px | 1 1/2 lb. |