The Silver Phoenix, a History of Wealth
/
The Silver Phoenix, a History of Wealth
Mounts
Item | Cost | Speed | Carrying Capacity |
Camel | 200 Px | 50 ft. | 480 lb. |
Donkey or mule | 100 Px | 40 ft. | 420 lb. |
Elephant | 900 Px | 40 ft. | 1,320 lb. |
Draft horse | 275 Px | 40 ft. | 540 lb. |
Riding horse | 200 Px | 60 ft. | 480 lb. |
Mastiff | 50 Px | 40 ft. | 195 lb. |
Pony | 75 Px | 40 ft. | 225 lb. |
Warhorse | 450 Px | 60 ft. | 540 lb. |
Tack, Harness, and Drawn Vehicles
Item | Cost | Weight |
Barding | x4 | x2 |
Bit and bridle | 5 Px | 1 lb. |
Carriage | 200 Px | 600 lb. |
Cart | 40 Px | 200 lb. |
Chariot | 515 Px | 100 lb. |
Feed (per day) | 2 Px | 10 lb. |
Saddlebags | 8 Px | 8 lb. |
Sled | 40 Px | 300 lb. |
Stabling (per day) | 1 Px | |
Wagon | 70 Px | 400 lb. |
Saddles
Item | Cost | Weight |
Exotic | 120 Px | 40 lb. |
Military | 45 Px | 30 lb. |
Pack | 10 Px | 15 lb. |
Riding | 20 Px | 25 lb. |
Waterborne Vehicles
Item | Cost | Speed |
Galley | 30,000 Px | 4 mph |
Keelboat | 5,000 Px | 1 mph |
Longship | 10,000 Px | 3 mph |
Rowboat | 90 Px | 1 1/2 mph |
Sailing ship | 15,000 Px | 2 mph |
Warship | 50,000 Px | 2 1/2 mph |