Ability | Type | Tags | Cost | Limit | Range | Roll | Effect (summary) |
|---|---|---|---|---|---|---|---|
Action | Repair | 3 Hope | Self | Clear 2 marked Armor Slots | |||
Mode | 1/LR | Self |
| ||||
Passive | Defense | Self | Add +1 to Damage Thresholds | ||||
Reaction | Defense | Self | Can mark additional Armor Slot to reduce severity. | ||||
Resource | Roll Bonus | Tokens | Self |
| |||
Reaction | 1/LR |
| |||||
Reaction | Defense | 2 Stress | Self | Spend 2 Stress to ignore Minor damage | |||
Passive | Utility | During SR | Self | During Short Rests, you can take a LR move instead of a SR move. | |||
Attack | Multi-Target | Hope | Very Close | On successful attack within VC, apply roll to all targets in VC. If hit, they take half damage. | |||
Reaction | Defend Ally | Stress | Very Close | When ally in VC would take damage, you take it instead. You can mark any number of Armor Slots. | |||
Passive | Damage Bonus | Melee | On weapon attack in Melee, add STR to dmg. |
Bram Brassforger
/