Brightwane 40-41 | ||||||
Session # | SessionDate | Adventure | Quest Series | Date (in game) | Moon | Location |
000 | 241217 | Session Zero | The Anchor | |||
001 | 250109 | 446 PC, Dawnrise 5 | The Shifting Verge | |||
002 | 250113 | Squad Two | 446 PC, Dawnrise 8 | The Shifting Verge | ||
003 | 2501?? | Arcane protection | Wagon Escort II | 446 PC, Dawnrise 8 | The Shifting Verge | |
004 | 250122 | Scouts | Wagon Escort III | 446 PC, Dawnrise 8 | The Shifting Verge | |
005 | 250123 | Vanguard | Wagon Escort IV | 446 PC, Dawnrise 8 | The Shifting Verge | |
006 | 250129 | A Tarnished Memory | 446 PC, Dawnrise 16 | Barrowood Village | ||
007 | 250130 | 446 PC, Dawnrise 18 | SW Grasslands | |||
008 | 250203 | 446 PC, Dawnrise 25 | ||||
009 | 250219 | 446 PC, Dawnrise 29 | The Shifting Verge | |||
010 | 250220 | 446 PC, Dawnrise 34 | City | |||
011 | 250227 | Knock, Knock, Knocking on Wizard's Door | 446 PC, Dawnrise 36 | Tower FL1 | ||
012 | 250303 | The Business of Brawling | 446 PC, Dawnrise 39 | |||
013 | 250306 | Back to the Halflings | Barrowood II | 446 PC, Dawnrise 42 | Barrowood Village | |
014 | 250312 | Training Montage | 446 PC, Dawnrise 44 | Full | SE Hills | |
015 | 250320 | Two-er Exploration | Wizard Tower II | 446 PC, Dawnrise 46 | Tower | |
016 | 250324 | Location, Location, Laceration | Fightclub II | 446 PC, Dawnrise 47 | Waning Gibbous | Training Yard |
017 | 250403 | Hearts of Fires | 446 PC, Dawnrise 49 | Forge District | ||
018 | 250409 | The Hollow that Eats | 446 PC, Dawnrise 50 | Bigkin & Bramble Cidery | ||
019 | 250410 | Pending Resolutions, Unfinished Business | 446 PC, Dawnrise 51 | Temple | ||
020 | 250414 | 446 PC, Dawnrise 52 | Southern Edge | |||
021 | 250503 | WriftleMania | Fightclub III | 446 PC, Dawnrise 60 | Training Yard | |
022 | 250505 | The Emberline Opens | 446 PC, Brightwane 2 | The Emberline | ||
023 | 250512 | Accessing Restricted Memory | Wizard Tower III | 446 PC, Brightwane 4 | New | Tower FL2 |
024 | 250519 | Burning Low | 446 PC, Brightwane 6 | Temple | ||
025 | 250528 | 446 PC, Brightwane 8 | Camp | |||
026 | 250605 | Midnight Rendezvous | 446 PC, Brightwane 20 | Full | Camp | |
027 | 250609 | Thermal Backdraft | Eternal Forge III | 446 PC, Brightwane 11 | The Emberline | |
028 | 250611 | Divine Error Handling | Forgotten Temple III | 446 PC, Brightwane 15 | Tower B1 | |
029 | 250616 | Swan Song | Barrowood III | 446 PC, Brightwane 22 | Barrowood Village | |
030 | 250626 | Saber King | 446 PC, Brightwane 24 | SE Hills | ||
031 | 250630 | Raiders of the Lost Vault | 446 PC, Brightwane 25 | Imperial Trust Bank | ||
032 | 250707 | Clot and Cable | Brightwane 26-27 | The Emberline | ||
033 | 250714 | Reasonable Collateral | 446 PC, Brightwane 28 | Tower FL2 | ||
034 | 250716 | Grandpa's Word I | Brightwane 30-32 | Western Steppes | ||
035 | 250721 | The Vault Strikes Back | Brightwane 32 | Wanning Cresent | Imperial Trust Bank | |
036 | 250723 | Brightwane 33 | Vael Townhouse | |||
037 | 250728 | Therapy, But Full Contact | Fightclub IV | Brightwane 34 | ||
038 | 250730 | A Bitter Vintage | The Hollow II | Brightwane 35 | New moon | Bigkin & Bramble Cidery |
039 | 250804 | Branching Paths | The Hollow III | Brightwane 37 | Bigkin & Bramble Cidery | |
040 | 250811 | Level by Level | Brightwane 39 | Tower B1 | ||
041 | 250820 | Lucid Decent | Brightwane 40-41 | Vael Townhouse | ||
042 | 250825 | Housekeeping | Wizard Tower IV | Brightwane 43 | Tower FL3 | |
043 | 250827 | Mind Over Thought | Seeking Scales III | Brightwane 44 | ||
044 | 250903 | Dells II | Brightwane 46 | |||
045 | 250908 | Crosswinds | Brightwane 51-52 | |||
046 | 250910 | Larger Than Promised | Brightwane 53-54 | |||
046 | 250917 | Power Struggles | Brightwane 56 | Dawnrise Heights- Gnome Zone | ||
047 | 250925 | Juicero Pitts I | Brightwane 58 | |||
048 | 250929 | Dells II | Brightwane 60 - Highflare 4 | West of camp | ||
049 | 251006 | A Hollow Crown | The Hollow IV | High Flare 6 | ||
050 | 251013 | High Flare 8 | Newspaper office | |||
051 | 251015 | Litany of Wings | ||||
052 | 251027 | First Crest | Tower FL3 | |||
053 | 251029 | Tallow Graves | Juicero Pitts II | |||
054 | 251105 | Witchlight Circle | Grandpa's Word III | HF 16 - | ||
Adventures
/