Starport | B | Good Quality Starport. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing non-starships present. | |
|---|---|---|---|
Law | 5 | Personal concealable weapons prohibited. | |
Enforcement | Well-equipped security force | Adequate security force with paramilitary equipment including support weapons. | |
Service | Downport | Highport | |
|---|---|---|---|
Berthing Cost | To Dock | 2,000 | 2,500 |
Per day | 200 | 200 | |
Per week | 1,400 | 1,400 | |
Berthing Wait Time | Small Craft | No wait | 2 minutes |
Starcraft | 20 minutes | No wait | |
Capital | No wait | ||
Refined Fuel Cost | 500 | 500 | |
Unrefined Fuel Cost | 100 | 100 | |
Fuel Wait Time | Small Craft | 6 minutes | 5 minutes |
Starcraft | 2 minutes | 1 hour | |
Capital | 6 minutes | ||
Cargo Loading/Unloading Wait Time | Small Craft | 1 hour | 1 hour |
Starcraft | No wait | 2 minutes | |
Capital | 10 minutes | ||
Repair Wait Time | Small Craft | 1 hour | 60 minutes |
Starcraft | 1 hour | No wait | |
Capital | 1 hour | ||
Docking and berthing fees based on Starports, 2011. For the Mongoose 2022 edition, charge the "To Dock" fee weekly and ignore the berthing fee.
Type | Per Day | Per Week |
|---|---|---|
Economy | 10 | 70 |
Standard | 50 | 350 |
Luxury | 250 | 1,750 |
Cargo Storage | Per day | 58 |
|---|---|---|
Per week | 400 | |
Cargo Storage Security | Biometric scanner, patrols every 15 minutes, CCTV. | |