Starport | C | Routine Quality Starport. Only unrefined fuel available. Reasonable repair facilities present. | |
|---|---|---|---|
Law | 5 | Personal concealable weapons prohibited. | |
Enforcement | Average security force | Adequate security force with paramilitary equipment including automatic weapons. | |
Service | Downport | Highport | |
|---|---|---|---|
Berthing Cost | To Dock | 600 | 200 |
Per day | 100 | 100 | |
Per week | 700 | 700 | |
Berthing Wait Time | Small Craft | No wait | 40 minutes |
Starcraft | 50 minutes | 1 hour | |
Capital | 50 minutes | ||
Refined Fuel Cost | 500 | 500 | |
Unrefined Fuel Cost | 100 | 100 | |
Fuel Wait Time | Small Craft | No wait | 1 hour |
Starcraft | 4 minutes | 50 minutes | |
Capital | 1 hour | ||
Cargo Loading/Unloading Wait Time | Small Craft | 4 hours | No wait |
Starcraft | 8 hours | 2 hours | |
Capital | 20 minutes | ||
Repair Wait Time | Small Craft | 10 minutes | 50 minutes |
Starcraft | 1 hours | 7 hours | |
Capital | 4 hours | ||
Docking and berthing fees based on Starports, 2011. For the Mongoose 2022 edition, charge the "To Dock" fee weekly and ignore the berthing fee.
Type | Per Day | Per Week |
|---|---|---|
Economy | 10 | 70 |
Standard | 50 | 350 |
Luxury | 250 | 1,750 |
Cargo Storage | Per day | 43 |
|---|---|---|
Per week | 300 | |
Cargo Storage Security | Electric keypad, patrols every half-hour, CCTV. | |