Preview: Special unit of arcane warriors, can attack in melee and ranged.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | 1D20 |
Defense | 5 |
Grit | 50 |
Speed | 4 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Special | Arcane Strike: Equal damage for Melee and Ranged attacks |
Cost | 4,000/week |
Preview: Infamous ranged unit from Lothenian Army; attacks with fire.
Stat | Value |
|---|---|
Melee Attack | |
Ranged Attack | 1D20 (Fire) |
Defense | 0 |
Grit | 40 |
Speed | 5 |
Range | 10 |
Mobility | Combo |
Type | Infantry |
Special | Attacks burn targets in 1 Field Radius |
Cost | 7,000/week |
Preview: Arcanists that disorient and control crowds with wind magic.
Stat | Value |
|---|---|
Melee Attack | |
Ranged Attack | 1D12 (Wind) |
Defense | 0 |
Grit | 40 |
Speed | 6 |
Range | 10 |
Mobility | Simple |
Type | Infantry |
Special | Attack pushes targets in 1 Field Radius |
Cost | 6,000/week |
Preview: Swordsmen that enchant blades with elemental magic.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 6 |
Grit | 60 |
Speed | 4 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Special | Grants +1D20 Fire Damage (1/combat) |
Cost | 3,000/week |
Preview: Effective spearmen for guarding areas.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | |
Defense | 4 |
Grit | 40 |
Speed | 4 |
Range | 2 |
Mobility | Combo |
Type | Infantry |
Special | Guard: Auto damage on Defense (1D20 vs Cavalry) |
Cost | 1,000/week |
Preview: Archers with elemental magic-infused arrows.
Stat | Value |
|---|---|
Melee Attack | 1D10 |
Ranged Attack | 1D20 |
Defense | 1 |
Grit | 30 |
Speed | 4 |
Range | 10 |
Mobility | Simple |
Type | Infantry |
Special | Grants +1D20 Thunder Damage (1/combat) |
Cost | 3,500/week |
Preview: Cavalry unit mounted on constructs.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 8 |
Grit | 70 |
Speed | 8 |
Range | 1 |
Mobility | Combo |
Type | Cavalry |
Special | Spell attacks against Mageborn suffer -1 Grit Level |
Cost | 10,000/week |
Preview: Illusionists skilled in battlefield misdirection and limited offensive magic.
Stat | Value |
|---|---|
Melee Attack | |
Ranged Attack | 1D12 (Core) |
Defense | 5 |
Grit | 50 |
Speed | 6 |
Range | 10 |
Mobility | Combo |
Type | Infantry |
Special | Reflection: Doubles a Unit’s Defense for 3 rounds (1/combat) |
Cost | 2,000/week |
Preview: Vampire unit from Mooncastle; cannot fight during daylight.
Stat | Value |
|---|---|
Melee Attack | 1D20+1D10 |
Ranged Attack | |
Defense | 4 |
Grit | 80 |
Speed | 9 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Special | Critical attacks (20) drain Grit from enemy for whole battle |
Cost | 8,000/week |
Preview: Druids of Rose with nature magic.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | 1D20 (Ice) |
Defense | 4 |
Grit | 50 |
Speed | 4 |
Range | 10 |
Mobility | Combo |
Type | Infantry |
Special | May summon an Animal Unit for aid (1/combat) |
Cost | N/A |
Preview: Summoned animal units serving Druids.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | |
Grit | 30 |
Speed | 7 |
Range | 1 |
Mobility | Simple |
Type | Infantry |
Special | |
Cost |
Preview: Mercenary unit from Arontil trained in melee and magical combat.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | 1D20 (Nature) |
Defense | 3 |
Grit | 50 |
Speed | 4 |
Range | 1/10 |
Mobility | Simple |
Type | Infantry |
Special | Roots attack paralyzes a unit for 3 rounds (1/combat) |
Cost | 5,000/week |
Preview: Mercenary melee unit from Liongate.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 5 |
Grit | 50 |
Speed | 4 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Special | |
Cost | 2,000/week |
Preview: Mercenary unit from Othantis trained in earth magic.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | 1D20 (Earth) |
Defense | 3 |
Grit | 40 |
Speed | 4 |
Range | 1/10 |
Mobility | Simple |
Type | Infantry |
Special | Traps a unit in a hole (1 Action to escape), 1/combat |
Cost | 2,000/week |
Preview: Mercenary from Larkon trained in magical combat.
Stat | Value |
|---|---|
Melee Attack | |
Ranged Attack | 1D20 (Core) |
Defense | 2 |
Grit | 40 |
Speed | 4 |
Range | 10 |
Mobility | Simple |
Type | Infantry |
Special | |
Cost | 2,000/week |
Preview: Mercenary unit from Rosehail; melee, ranged, limited magic.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | 1D20 |
Defense | 5 |
Grit | 50 |
Speed | 5 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Special | Reflects a spell back to originating unit (1/combat) |
Cost | 5,000/week |
Preview: Mercenary melee unit from Rosehail, heavy weapons.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 5 |
Grit | 50 |
Speed | 5 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Special | |
Cost | 3,000/week |
Preview: Only cavalry mercenary unit from Lontian/Rose.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 5 |
Grit | 60 |
Speed | 10 |
Range | 1 |
Mobility | Combo |
Type | Cavalry |
Special | Can move after charging |
Cost | 6,000/week |
Preview: Rebel melee and limited ranged unit.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | 1D12 |
Defense | 3 |
Grit | 40 |
Speed | 6 |
Range | 1/5 |
Mobility | Combo |
Type | Infantry |
Special | Camouflage: +4 Defense near trees |
Cost | 2,000/week |
Preview: Rebel unit combining limited melee and spellcasting.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | 1D20 (Thunder) |
Defense | 2 |
Grit | 40 |
Speed | 4 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Special | Teleport self or another unit within range |
Cost | N/A |