Preview: Special unit from the Enisian order of the Touch with the ability to heal instead of attacking.
Stat | Value |
|---|---|
Melee Attack | 1D20 (Healing) |
Ranged Attack | |
Defense | 0 |
Grit | 20 |
Speed | 4 |
Range | 1 |
Mobility | Simple |
Type | Infantry |
Healing | Healing instead of Damage |
Cost | 5,000/week |
Preview: The king’s royal guard. An elite infantry unit of heavily armored swordsmen.
Stat | Value |
|---|---|
Melee Attack | 1D20+1D10 |
Ranged Attack | |
Defense | 10 |
Grit | 80 |
Speed | 4 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Fortify | Non-Damage Action, doubles Defense until next Action |
Cost | 5,000/week |
Preview: Famous cavalry unit of the Lothenian Army; considered dreadfully effective.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 7 |
Grit | 60 |
Speed | 12 |
Range | 1 |
Mobility | Combo |
Type | Cavalry |
Break Action | Can move after charging |
Cost | 7,000/week |
Preview: Lothenian swordsmen forming the bulk of the army; effective infantry unit.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 8 |
Grit | 70 |
Speed | 4 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Cost | 2,500/week |
Preview: Spearmen effective for guarding areas.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | |
Defense | 5 |
Grit | 50 |
Speed | 5 |
Range | 2 |
Mobility | Combo |
Type | Infantry |
Guard | Auto damage on Defense (1D20 vs Cavalry) |
Cost | 1,500/week |
Preview: Special ranged unit with heavy crossbows; requires reload time.
Stat | Value |
|---|---|
Melee Attack | 1D10 |
Ranged Attack | 2D20 |
Defense | 2 |
Grit | 50 |
Speed | 4 |
Range | 15 |
Mobility | Combo |
Type | Infantry |
Reload | 1 Reload Action required after each ranged attack |
Cost | 4,000/week |
Preview: Effective long-range infantry unit.
Stat | Value |
|---|---|
Melee Attack | 1D10 |
Ranged Attack | 1D20 |
Defense | 2 |
Grit | 40 |
Speed | 5 |
Range | 10 |
Mobility | Simple |
Type | Infantry |
Cost | 3,000/week |
Preview: Special nocturnal infantry unit.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 5 |
Grit | 80 |
Speed | 8 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Drain | Melee attacks restore Grit equal to damage dealt (for combat duration) |
Cost | 9,000/week |
Preview: Mercenary melee unit from Argo, inspiring allies with paeans.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | |
Defense | 5 |
Grit | 50 |
Speed | 6 |
Range | 2 |
Mobility | Combo |
Type | Infantry |
Paean | Grants +1D10 Grit to all allied units for the battle |
Cost | 2,500/week |
Preview: Powerful mercenary cavalry unit of armored warriors.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 6 |
Grit | 50 |
Speed | 10 |
Range | 1 |
Mobility | Combo |
Type | Cavalry |
Break Action | Can move after charging |
Cost | 3,500/week |
Preview: Fast melee mercenary unit from Saria.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | |
Defense | 3 |
Grit | 40 |
Speed | 7 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Cover | Special action near obstacles: -1 Grit Level on ranged attacks until next action |
Cost | 5,000/week |
Preview: Mercenary unit from Forcry, skilled in archery.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | 1D20 |
Defense | 1 |
Grit | 50 |
Speed | 4 |
Range | 12 |
Mobility | Simple |
Type | Infantry |
Special | |
Cost | 3,000/week |
Preview: Mercenary unit from Nalia; melee-focused but can attack at range.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | 1D12 |
Defense | 6 |
Grit | 60 |
Speed | 5 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Cost | 5,000/week |
Preview: Powerful outlaw unit including men and beasts like Minotaurs.
Stat | Value |
|---|---|
Melee Attack | 1D20+1D10 |
Ranged Attack | |
Defense | 4 |
Grit | 60 |
Speed | 5 |
Range | 1 |
Mobility | Combo |
Type | Infantry |
Horde | Attack ignores enemy unit’s defense |
Cost |
Preview: Skilled in both melee and ranged combat; uses short blades and bows.
Stat | Value |
|---|---|
Melee Attack | 1D12 |
Ranged Attack | 1D12 |
Defense | 2 |
Grit | 40 |
Speed | 7 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Ambush | First attack gains +1D10 bonus die |
Cost |
Preview: Barbarian army from Lion Mountains; uses axes and slings.
Stat | Value |
|---|---|
Melee Attack | 1D20 |
Ranged Attack | 1D10 |
Defense | 1 |
Grit | 60 |
Speed | 4 |
Range | 1/10 |
Mobility | Combo |
Type | Infantry |
Savage | First attack deals x2 damage |
Cost |